NLC Graduate & Technician Apprentice Online Form 2020
Sector : GOVERNMENT PSU | State : All India |
Neyveli Lignite Corporation (NLC) India Limited has announced notification for the recruitment of Graduate & Technician (Diploma) Apprentice vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Total Vacancies: 550
Post Details
Electrical & Electronics Engg. | |
Recruitment For (Post) | Electrical & Electronics Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 85 |
Electronics & Communication Engg. | |
Recruitment For (Post) | Electronics & Communication Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 15028 PER MONTH |
Post Vacancies | 10 |
Instrumentation Engg. | |
Recruitment For (Post) | Instrumentation Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 10 |
Civil Engg. | |
Recruitment For (Post) | Civil Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 35 |
Mechanical Engg. | |
Recruitment For (Post) | Mechanical Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 90 |
Computer Science & Engg. | |
Recruitment For (Post) | Computer Science & Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 25 |
Chemical Engg. | |
Recruitment For (Post) | Chemical Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 15028 PER MONTH |
Post Vacancies | 10 |
Mining Engg. | |
Recruitment For (Post) | Mining Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 30 |
Electronics & Communication Engg. | |
Recruitment For (Post) | Electronics & Communication Engg. |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 10 |
Pharmacist | |
Recruitment For (Post) | Pharmacist |
Age Details | Apprentice Rule |
Qualification Details | BE/ B.Tech/ B.Sc Engg (Relevant Disciplines) |
Experience | Degree (Engg./ Technology) |
Salary Details | 12524 PER MONTH |
Post Vacancies | 15 |
Important Dates
16-Oct-2020 | 03-Nov-2020 |
03-Nov-2020 | PERCENTAGE BASIS |
PERCENTAGE BASIS |
Important Links
APPLY ONLINE |
REGISTRATION /LOGIN |
NOTIFICATION |
CLICK VACANCY PDF |
OFFICIAL WEBSITE |
CLICK HERE |
Vacancy PDF | Click Here |